| Misc Extra Charges | |
| Extra charge for pairing | 10% |
| Extra Charge for colour hardened finish – to order | FOC |
| Extra Charge for custom stock measurements | £1,317 |
| Extra Charge for upgrade from 2.5 to grade 3 wood | £1,500 |
| Extra charge for upgrade from 2.5 to grade 4 wood | £2,472 |
| Extra charge for upgrade from 2.5 to grade 5 wood | £4,116 |
| Extra Charge for upgrade from 3 to grade 4 wood | £972 |
| Extra Charge for solid rib | £216 |
| Extra Charge for adjustable stock system for fixed trigger competition models & wrench | £318 |
| Extra Charge for adjustable stock system for removable trigger competition models & wrench | £360 |
| Extra Charge for long trigger guard (except for model BR110) | £270 |
| Extra Charge for pierced top lever | £213 |
| Extra charge for steel grip cap (except model BR110) | £270 |
| Extra charge for Hand engraving on trigger guard and steel grip cap | £996 |
| Extra charge for solid silver oval | £249 |
| Extra charge for solid gold oval | £753 |
| Extra charge for initials on oval (per initial) | £62 |
| Extra charge for ramped rib (on 12ga competition models only) | £333 |
| Extra charge for adjustable rib and adjustable stock (on BR 110 Sporter only) | £1,695 |
| Extra Charge for metal forend tip (over-and-under only) | £297 |
| Barrels (any gauge) | |
| Over and under hunting barrels, fixed chokes (any gauge) | £969 |
| Competition barrels for models with fixed trigger group, fixed chokes (any gauge) | £1,268 |
| Competition barrels 12ga for models with removable trigger group, fixed chokes | £1,434 |
| Grand Regal barrels, fixed or multichoke, complete with forend | £3,819 |
| Forend wood and iron grade 2 | £396 |
| Forend wood and iron grade 2.5 | £456 |
| Forend wood and iron grade 3 | £582 |
| Surcharge for 5 interchangeable flush choke tube set & wrench 12-20-28-.410ga | £249 |
| Surcharge for 5 interchangeable extended chokes & wrench 12-20 (2cm or 4cm) | £351 |
| Chokes & Keys | |
| Single Flush Type choke 12-16-20-28-.410ga | £54 |
| Single Extended Type choke 12-20ga (2cm or 4cm) | £72 |
| Single Extended Type choke 28ga (2cm) | POA |
| Single Extended Type choke .410ga (2cm) | POA |
| Single Extended Type choke .410ga (5cm) | POA |
| Choke key (any gauge) | £27 |
| Wrench for adjustable stock for competition models | £27 |
| Stock wrench for competition models | £33 |
| Stock wrench for hunting models | £72 |
| Spare Parts, Cases & Accessories | |
| Wooden recoil pad | £42 |
| Rubber recoil pad | £42 |
| Fibre optic sight | £33 |
| Travelling gun case model 50 in ABS for 1 shotgun | £114 |
| Travelling gun case model 100 in ABS for 1 shotgun (maximum barrel length 30″) | £201 |
| Travelling gun case model 100 in ABS for 1 shotgun (maximum barrel length 34″) | £330 |
| Super compact travelling gun case model 350 in ABS with strap for 1 shotgun | £453 |
| Super compact travelling gun case model 350 in ABS with leather trim and strap for VENUS model | £717 |
| Super compact travelling gun case model 350P in ABS, leather-covered, with strap | £801 |
| Gun case model 400C in ABS for 1 shotgun with spare barrels | £123 |
| Gun case model 400 in ABS for 1 shotgun with spare barrels | £480 |
| Gun case model 500 in ABS for 2 shotguns | £564 |
| Gun case model 700 in ABS for 1 shotgun with 3 spare barrels | £600 |
| ‘De Luxe’ Shooting vest | £294 |
| Lined sporting jacket | £333 |
| Sporting cap, model C1 & C3 | £27 |
| Sporting cap, model C2 | £33 |
| T-shirt | £29 |
| Half-sleeve technical T-shirt | POA |
| Polo shirt | £54 |
| Ear Defenders | £60 |
| Back Pack | £68 |
| Sporting Bag | £56 |
| Gun Sleeve | £60 |
| STOCKS & FORENDS | |
| IPS fully adjustable aluminium stock & pistol grip (R/H & L/H, sizes S, M & L) | £1,658 |
| Interchangeable stock for BR110 (grade 2) | £382 |
| Interchangeable forend for BR110 (grade 2) | £198 |
| Interchangeable stock for models V3 – BR110 Sporter (grade 2) | £477 |
| Interchangeable forend for models V3 – BR110 Sporter (grade 2) | £225 |
| Interchangeable stock for models AURUM – ARTEMIS – RBEM (grade 2.5) | £588 |
| Interchangeable forend for models AURUM – ARTEMIS – RBEM (grade 2.5) | £225 |
| Interchangeable stock for models Fierce 1 – RB Sporter – BR460 (grade 2.5) | £774 |
| Interchangeable forend for models Fierce 1 – BR460 (grade 2.5) | £234 |
| Interchangeable stock for models RBEL – RB REGAL – ARTEMIS DE LUXE (grade 3) | £1,953 |
| Interchangeable forend for models RBEL – RB REGAL – ARTEMIS DE LUXE (grade 3) | £303 |
| Interchangeable stock for models Regal Extra – Grand Regal – Grand Regal Extra (grade 4) | £2,889 |
| Interchangeable forend for model Regal Extra (grade 4) | £522 |
| Interchangeable forend for models Grand Regal & Grand Regal Extra (grade 4) | £990 |
| Interchangeable stock for models BR550 – BR552 – BR550 ROUND BODY (grade 2.5) | £591 |
| Interchangeable forend for models BR550 – BR552 – BR550 ROUND BODY (grade 2.5) | £225 |
| Interchangeable stock for model S2000 (grade 2.5 superior) | £1,200 |
| Interchangeable forend for model S2000 (grade 2.5 superior) | £246 |